Wi-Fi: Manor Hill Guest Password: ilovepizza
Drinks
Happy Hour 4-5-6
Monday -Friday 4-7 & During NFL Games
See “Bar Only Happy Hour Tab”
MANOR HILL DRAUGHT |
|
Mild Manor’d Amber ~ American Amber Ale (5.3%) |
$7 |
Citra Splendor~ Double IPA (8.3% ABV) | $7 |
Stacking The Deck ~New England-Style Double IPA (8.5% ABV) | $7 |
Grisette ~ Farmhouse Ale (4.7%) | $7 |
Pilsner ~ German Style Pilsner (5.3%) | $7 |
Manor Hill IPA ~ American IPA (6.8%) | $7 |
Farm Fuzz ~ Belgian Style Wheat Beer (4.9%) |
$7 |
Crooked Beak ~ NEIPA (7.7%) | $7 |
Earthly Wisdom ~ Belgian Quadrupel **(12.0%) 10oz pour | $9 |
GUEST NITRO |
|
Oliver’s BMore Sour ~ Fruited Sour Ale (5.2%) | $7 |
FLIGHTS |
|
Choose Three 5oz Draught Selections |
$8 |
**$3 Upcharge |
|
MANOR HILL CANS | |
ill Manor’d Mother ~Cold Brew Imperial Stout -collab with Olde Mother Brewery (9.0%) 12oz | $7 |
Stacking The Deck ~New England-Style Double IPA (8.5% ABV) 16oz | $8 |
Citra Splendor ~ NEIPA (8.3%) 12oz | $7 |
Manor Hill Porter ~ Porter (5.5%) 12oz | $6 |
Manor Hill IPA ~ American IPA (6.8%) 12 oz | $6 |
Mild Manor’d Amber ~ American Amber Ale (5.3%) 12oz |
$6 |
Pilsner ~ German Pilsner (5.3%) 12 oz | $6 |
Farm Fuzz ~ Belgian Style Wheat Beer (4.9%) 12 oz |
$6 |
Grisette ~ Farmhouse Ale (4.7%) 12 oz | $6 |
Crooked Beak ~East Coast IPA (7.7%) 16 oz | $8 |
Five Pack Bucket ~ Choose Five 12 oz | $25 |
Four Pack Pounder Bucket ~ Choose Four 16 oz Cans | $24 |
CIDERS & SELECT ALTERNATIVES |
|
Artifact Feels Like Home Cider 5.4% 16 oz | $8 |
ANXO Cidre Blanc Cider (GF) 6.9% 12 oz | $7 |
High Noon-Seltzer-Black Cherry (GF) 12 oz | $6 |
High Noon-Seltzer-Mango (GF) 12 oz | $6 |
Narragansett Lager 5.0% 16 oz | $5 |
NON-ALCOHOLIC |
|
Non Alcoholic Athletic Run Wild IPA 12oz | $5 |
Maine Root Beer or Ginger Beer 12oz | $4 |
Aveley Farms Cold Brew Coffee 12oz | $5.5 |